MOON
Server: Apache
System: Linux 54-179-220-51.cprapid.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
User: thehunarfound (1001)
PHP: 7.4.29
Disabled: NONE
Upload Files
File: //proc/self/root/var/log/sa/sar04
Linux 3.10.0-1160.59.1.el7.x86_64 (54-179-220-51.cprapid.com) 	2026-05-04 	_x86_64_	(4 CPU)

03:01:17 PM       LINUX RESTART

03:10:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:20:01 PM     all      5.52      0.01      1.69      0.53      0.00      0.00      0.00      0.00      0.00     92.25
03:20:01 PM       0      4.13      0.01      1.16      0.51      0.00      0.00      0.00      0.00      0.00     94.19
03:20:01 PM       1      1.99      0.00      0.92      0.52      0.00      0.00      0.00      0.00      0.00     96.57
03:20:01 PM       2      7.60      0.00      2.34      0.52      0.00      0.00      0.00      0.00      0.00     89.53
03:20:01 PM       3      8.36      0.03      2.32      0.57      0.00      0.00      0.00      0.00      0.00     88.72
03:30:01 PM     all      6.19      0.01      1.72      1.22      0.00      0.00      0.00      0.00      0.00     90.86
03:30:01 PM       0      4.16      0.00      1.35      1.75      0.00      0.00      0.01      0.00      0.00     92.72
03:30:01 PM       1      4.42      0.00      1.20      1.75      0.00      0.00      0.00      0.00      0.00     92.63
03:30:01 PM       2      7.44      0.00      2.42      0.80      0.00      0.00      0.00      0.00      0.00     89.33
03:30:01 PM       3      8.73      0.03      1.91      0.57      0.00      0.00      0.00      0.00      0.00     88.76
03:40:01 PM     all      4.50      0.01      1.46      0.35      0.00      0.00      0.00      0.00      0.00     93.67
03:40:01 PM       0      1.81      0.00      0.85      0.27      0.00      0.00      0.00      0.00      0.00     97.06
03:40:01 PM       1      1.92      0.01      0.80      0.28      0.00      0.00      0.00      0.00      0.00     96.99
03:40:01 PM       2      7.09      0.03      2.13      0.40      0.00      0.00      0.01      0.00      0.00     90.33
03:40:01 PM       3      7.16      0.01      2.06      0.46      0.00      0.00      0.00      0.00      0.00     90.31
03:50:01 PM     all      9.37      0.01      2.42      0.58      0.00      0.00      0.01      0.00      0.00     87.61
03:50:01 PM       0      3.45      0.00      1.52      0.53      0.00      0.00      0.02      0.00      0.00     94.48
03:50:01 PM       1      7.38      0.00      1.56      0.49      0.00      0.00      0.01      0.00      0.00     90.57
03:50:01 PM       2     13.42      0.00      3.28      0.63      0.00      0.00      0.01      0.00      0.00     82.67
03:50:01 PM       3     13.21      0.04      3.33      0.68      0.00      0.00      0.01      0.00      0.00     82.74
04:00:01 PM     all      8.37      0.02      1.72      0.30      0.00      0.00      0.01      0.00      0.00     89.58
04:00:01 PM       0      5.81      0.00      1.34      0.30      0.00      0.00      0.01      0.00      0.00     92.53
04:00:01 PM       1      4.63      0.01      1.32      0.29      0.00      0.00      0.01      0.00      0.00     93.74
04:00:01 PM       2     12.13      0.06      2.11      0.32      0.00      0.00      0.00      0.00      0.00     85.38
04:00:01 PM       3     10.89      0.01      2.11      0.29      0.00      0.00      0.02      0.00      0.00     86.67
04:10:01 PM     all      8.58      0.01      1.94      0.92      0.00      0.00      0.01      0.00      0.00     88.53
04:10:01 PM       0      5.40      0.01      1.37      1.17      0.00      0.00      0.01      0.00      0.00     92.04
04:10:01 PM       1      5.36      0.00      1.28      1.02      0.00      0.00      0.01      0.00      0.00     92.32
04:10:01 PM       2     12.24      0.00      2.67      0.88      0.00      0.00      0.00      0.00      0.00     84.20
04:10:01 PM       3     11.31      0.04      2.46      0.61      0.00      0.00      0.02      0.00      0.00     85.57
04:20:01 PM     all      6.40      0.02      2.11      0.58      0.00      0.00      0.00      0.00      0.00     90.90
04:20:01 PM       0      2.10      0.00      1.03      0.44      0.00      0.00      0.00      0.00      0.00     96.43
04:20:01 PM       1      1.94      0.01      1.06      0.44      0.00      0.00      0.00      0.00      0.00     96.55
04:20:01 PM       2     11.14      0.01      3.13      0.74      0.00      0.00      0.00      0.00      0.00     84.99
04:20:01 PM       3     10.40      0.04      3.20      0.70      0.00      0.00      0.01      0.00      0.00     85.65
04:30:02 PM     all      3.97      0.01      1.23      0.28      0.00      0.00      0.00      0.00      0.00     94.51
04:30:02 PM       0      1.62      0.00      0.69      0.23      0.00      0.00      0.00      0.00      0.00     97.47
04:30:02 PM       1      1.82      0.03      0.77      0.24      0.00      0.00      0.01      0.00      0.00     97.13
04:30:02 PM       2      7.08      0.00      1.79      0.33      0.00      0.00      0.00      0.00      0.00     90.80
04:30:02 PM       3      5.37      0.01      1.65      0.33      0.00      0.00      0.01      0.00      0.00     92.63
Average:        all      6.61      0.01      1.79      0.60      0.00      0.00      0.01      0.00      0.00     90.99
Average:          0      3.56      0.00      1.16      0.65      0.00      0.00      0.01      0.00      0.00     94.61
Average:          1      3.68      0.01      1.11      0.63      0.00      0.00      0.01      0.00      0.00     94.56
Average:          2      9.77      0.01      2.48      0.58      0.00      0.00      0.00      0.00      0.00     87.15
Average:          3      9.43      0.03      2.38      0.52      0.00      0.00      0.01      0.00      0.00     87.63

03:10:01 PM    proc/s   cswch/s
03:20:01 PM     29.14   1887.34
03:30:01 PM     23.40   2203.11
03:40:01 PM     28.95   1692.84
03:50:01 PM     44.75   2346.57
04:00:01 PM     22.40   1609.10
04:10:01 PM     32.28   1970.33
04:20:01 PM     46.20   2322.62
04:30:02 PM     22.47   1494.32
Average:        31.20   1940.85

03:10:01 PM  pswpin/s pswpout/s
03:20:01 PM      0.00      0.00
03:30:01 PM      0.00      0.00
03:40:01 PM      0.00      0.00
03:50:01 PM      0.00      0.00
04:00:01 PM      0.00      0.00
04:10:01 PM      0.66      2.76
04:20:01 PM      0.03      0.00
04:30:02 PM      0.02      0.00
Average:         0.09      0.34

03:10:01 PM  pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
03:20:01 PM    169.35    878.94  20306.90      0.03  11431.93      0.00      0.00      0.00      0.00
03:30:01 PM    349.03   1819.78  17106.56      0.05   9986.44      0.00      0.00      0.00      0.00
03:40:01 PM     24.81    848.41  19179.02      0.01   9868.18      0.00      0.00      0.00      0.00
03:50:01 PM     34.05   3044.14  30367.84      0.01  16053.22      0.00      0.00      0.00      0.00
04:00:01 PM     32.90   2844.82  17009.60      0.02  10469.09      0.00      0.00      0.00      0.00
04:10:01 PM   3758.82   2550.54  23698.32      2.94  14795.37   1629.94      0.00   1587.44     97.39
04:20:01 PM    244.68   1381.21  30499.97      0.16  15382.46      0.00      0.00      0.00      0.00
04:30:02 PM    127.02    646.94  16420.85      0.23   8739.05      0.00      0.00      0.00      0.00
Average:       592.98   1752.14  21823.96      0.43  12091.13    203.91      0.00    198.59     97.39

03:10:01 PM       tps      rtps      wtps   bread/s   bwrtn/s
03:20:01 PM     72.42     15.21     57.21    338.63   1727.87
03:30:01 PM    163.09     15.47    147.63    698.07   3610.17
03:40:01 PM     57.36      1.31     56.04     49.61   1669.08
03:50:01 PM    101.94      1.63    100.32     68.09   6059.29
04:00:01 PM     63.24      2.57     60.67     65.79   5658.82
04:10:01 PM    142.81     67.46     75.35   7517.15   5071.32
04:20:01 PM     95.78      5.81     89.97    489.34   2734.52
04:30:02 PM     47.24      3.92     43.32    254.02   1265.46
Average:        93.00     14.18     78.83   1185.88   3475.16

03:10:01 PM   frmpg/s   bufpg/s   campg/s
03:20:01 PM    -36.85      0.43     42.87
03:30:01 PM   -204.92      0.42    155.35
03:40:01 PM     16.69      0.41      7.93
03:50:01 PM   -465.17      0.49    364.40
04:00:01 PM    -59.91      0.44    106.01
04:10:01 PM    659.08     -3.02   -696.66
04:20:01 PM    -57.54      0.42     67.53
04:30:02 PM    -72.55      0.42     35.31
Average:       -27.66      0.00     10.32

03:10:01 PM kbmemfree kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty
03:20:01 PM   2039936   5567136     73.18      8784   2876552   5620924     64.94   2786052   2174172      1772
03:30:01 PM   1547656   6059416     79.66      9792   3249744   6113104     70.63   3748308   1672628      1824
03:40:01 PM   1587664   6019408     79.13     10784   3268756   5567076     64.32   3720340   1661752       248
03:50:01 PM    469888   7137184     93.82     11972   4144384   5904356     68.21   4918524   1533316      2012
04:00:01 PM    326220   7280852     95.71     13016   4398580   5834772     67.41   4765540   1810544      4044
04:10:01 PM   1909376   5697696     74.90      5768   2725148   5780096     66.78   2377044   2608816       108
04:20:01 PM   1771412   5835660     76.71      6772   2887084   5774384     66.71   2456928   2671816       268
04:30:02 PM   1597104   6009968     79.01      7780   2971924   6101580     70.49   2567204   2728816       300
Average:      1406157   6200915     81.52      9334   3315272   5837036     67.44   3417492   2107732      1322

03:10:01 PM kbswpfree kbswpused  %swpused  kbswpcad   %swpcad
03:20:01 PM   1048572         0      0.00         0      0.00
03:30:01 PM   1048572         0      0.00         0      0.00
03:40:01 PM   1048572         0      0.00         0      0.00
03:50:01 PM   1048572         0      0.00         0      0.00
04:00:01 PM   1048572         0      0.00         0      0.00
04:10:01 PM   1046780      1792      0.17       196     10.94
04:20:01 PM   1046780      1792      0.17       236     13.17
04:30:02 PM   1046780      1792      0.17       240     13.39
Average:      1047900       672      0.06        84     12.50

03:10:01 PM kbhugfree kbhugused  %hugused
03:20:01 PM         0         0      0.00
03:30:01 PM         0         0      0.00
03:40:01 PM         0         0      0.00
03:50:01 PM         0         0      0.00
04:00:01 PM         0         0      0.00
04:10:01 PM         0         0      0.00
04:20:01 PM         0         0      0.00
04:30:02 PM         0         0      0.00
Average:            0         0      0.00

03:10:01 PM dentunusd   file-nr  inode-nr    pty-nr
03:20:01 PM    145071      3744    129137         1
03:30:01 PM    150616      4224    130775         1
03:40:01 PM    155142      3840    132562         1
03:50:01 PM    159011      4384    134251         1
04:00:01 PM    164768      4384    136750         1
04:10:01 PM     79239      4224     86137         0
04:20:01 PM    104961      4032     87119         0
04:30:02 PM    109205      4800     88057         0
Average:       133502      4204    115598         1

03:10:01 PM   runq-sz  plist-sz   ldavg-1   ldavg-5  ldavg-15   blocked
03:20:01 PM        23       382      0.40      0.42      0.48         0
03:30:01 PM        23       376      0.16      0.30      0.39         1
03:40:01 PM        25       365      0.01      0.16      0.31         0
03:50:01 PM        21       367      0.73      0.49      0.41         0
04:00:01 PM        29       382      1.02      0.58      0.47         0
04:10:01 PM        24       365      0.12      0.45      0.50         0
04:20:01 PM        24       368      0.49      0.36      0.41         0
04:30:02 PM        28       389      0.51      0.32      0.33         0
Average:           25       374      0.43      0.39      0.41         0

03:10:01 PM       TTY   rcvin/s   xmtin/s framerr/s prtyerr/s     brk/s   ovrun/s
03:20:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
03:30:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
03:40:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
03:50:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
04:00:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
04:10:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
04:20:01 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
04:30:02 PM         0      0.00      0.00      0.00      0.00      0.00      0.00
Average:            0      0.00      0.00      0.00      0.00      0.00      0.00

03:10:01 PM       DEV       tps  rd_sec/s  wr_sec/s  avgrq-sz  avgqu-sz     await     svctm     %util
03:20:01 PM  dev259-0     72.42    338.63   1727.87     28.53      0.07      0.90      0.64      4.66
03:30:01 PM  dev259-0    163.09    698.07   3610.17     26.42      0.15      0.92      0.63     10.26
03:40:01 PM  dev259-0     57.36     49.61   1669.08     29.97      0.06      1.00      0.71      4.05
03:50:01 PM  dev259-0    101.94     68.09   6059.29     60.11      0.12      1.16      0.62      6.37
04:00:01 PM  dev259-0     63.24     65.79   5658.82     90.52      0.09      1.36      0.51      3.23
04:10:01 PM  dev259-0    142.81   7517.15   5071.32     88.15      0.14      0.95      0.51      7.32
04:20:01 PM  dev259-0     95.78    489.34   2734.52     33.66      0.09      0.97      0.69      6.59
04:30:02 PM  dev259-0     47.24    254.02   1265.46     32.16      0.05      0.95      0.65      3.07
Average:     dev259-0     93.00   1185.88   3475.16     50.12      0.09      1.01      0.61      5.69

03:10:01 PM     IFACE   rxpck/s   txpck/s    rxkB/s    txkB/s   rxcmp/s   txcmp/s  rxmcst/s
03:20:01 PM      eth0     12.70     10.36      3.77      1.78      0.00      0.00      0.00
03:20:01 PM        lo      0.51      0.51      0.05      0.05      0.00      0.00      0.00
03:30:01 PM      eth0     83.76     18.03    111.55      3.41      0.00      0.00      0.00
03:30:01 PM        lo      0.62      0.62      0.12      0.12      0.00      0.00      0.00
03:40:01 PM      eth0     13.01     12.21      3.27      6.40      0.00      0.00      0.00
03:40:01 PM        lo      0.58      0.58      0.05      0.05      0.00      0.00      0.00
03:50:01 PM      eth0    165.10     28.57    219.58      4.72      0.00      0.00      0.00
03:50:01 PM        lo      0.51      0.51      0.05      0.05      0.00      0.00      0.00
04:00:01 PM      eth0    228.20     31.26    315.49      3.82      0.00      0.00      0.00
04:00:01 PM        lo      0.57      0.57      0.05      0.05      0.00      0.00      0.00
04:10:01 PM      eth0    184.84     26.99    254.70      3.07      0.00      0.00      0.00
04:10:01 PM        lo      0.25      0.25      0.02      0.02      0.00      0.00      0.00
04:20:01 PM      eth0     14.22     13.91      6.12      6.92      0.00      0.00      0.00
04:20:01 PM        lo      0.58      0.58      0.05      0.05      0.00      0.00      0.00
04:30:02 PM      eth0     11.29     13.01      4.55      8.90      0.00      0.00      0.00
04:30:02 PM        lo      0.61      0.61      0.12      0.12      0.00      0.00      0.00
Average:         eth0     89.16     19.30    114.91      4.88      0.00      0.00      0.00
Average:           lo      0.53      0.53      0.07      0.07      0.00      0.00      0.00

03:10:01 PM     IFACE   rxerr/s   txerr/s    coll/s  rxdrop/s  txdrop/s  txcarr/s  rxfram/s  rxfifo/s  txfifo/s
03:20:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:20:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:30:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:30:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:40:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:40:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:50:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:50:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:00:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:00:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:10:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:10:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:20:01 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:20:01 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:30:02 PM      eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:30:02 PM        lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         eth0      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:           lo      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

03:10:01 PM    call/s retrans/s    read/s   write/s  access/s  getatt/s
03:20:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
03:30:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
03:40:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
03:50:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
04:00:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
04:10:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
04:20:01 PM      0.00      0.00      0.00      0.00      0.00      0.00
04:30:02 PM      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00

03:10:01 PM   scall/s badcall/s  packet/s     udp/s     tcp/s     hit/s    miss/s   sread/s  swrite/s saccess/s sgetatt/s
03:20:01 PM      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:30:01 PM      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:40:01 PM      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
03:50:01 PM      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:00:01 PM      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:10:01 PM      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:20:01 PM      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
04:30:02 PM      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00
Average:         0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00      0.00

03:10:01 PM    totsck    tcpsck    udpsck    rawsck   ip-frag    tcp-tw
03:20:01 PM       262        33         5         0         0        23
03:30:01 PM       264        42         5         0         0         9
03:40:01 PM       257        35         5         0         0        19
03:50:01 PM       264        36         5         0         0        20
04:00:01 PM       253        35         5         0         0        10
04:10:01 PM       251        31         5         0         0         5
04:20:01 PM       246        31         5         0         0         4
04:30:02 PM       256        39         5         0         0        10
Average:          257        35         5         0         0        12

04:33:38 PM       LINUX RESTART

04:40:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
04:50:01 PM     all      6.69      0.01      2.06      0.68      0.00      0.00      0.00      0.00      0.00     90.56
04:50:01 PM       0      2.02      0.00      1.07      0.48      0.00      0.00      0.00      0.00      0.00     96.42
04:50:01 PM       1      2.96      0.00      1.11      0.50      0.00      0.00      0.00      0.00      0.00     95.43
04:50:01 PM       2     10.61      0.03      3.01      0.80      0.00      0.00      0.00      0.00      0.00     85.55
04:50:01 PM       3     11.17      0.01      3.03      0.94      0.00      0.00      0.01      0.00      0.00     84.86
05:00:02 PM     all     19.03      0.39      4.04      1.50      0.00      0.00      0.03      0.00      0.00     75.01
05:00:02 PM       0     11.96      0.46      3.12      1.45      0.00      0.00      0.03      0.00      0.00     82.98
05:00:02 PM       1     15.48      0.17      3.18      1.48      0.00      0.00      0.03      0.00      0.00     79.66
05:00:02 PM       2     26.73      0.48      5.14      1.11      0.00      0.00      0.01      0.00      0.00     66.53
05:00:02 PM       3     21.91      0.45      4.71      1.97      0.00      0.00      0.05      0.00      0.00     70.91
05:10:02 PM     all      7.87      0.01      2.77      1.42      0.00      0.00      0.02      0.00      0.00     87.92
05:10:02 PM       0      6.92      0.02      1.90      1.62      0.00      0.00      0.01      0.00      0.00     89.51
05:10:02 PM       1      4.80      0.01      1.82      1.36      0.00      0.00      0.01      0.00      0.00     92.00
05:10:02 PM       2     10.38      0.00      3.84      2.08      0.00      0.00      0.00      0.00      0.00     83.69
05:10:02 PM       3      9.37      0.03      3.49      0.59      0.00      0.00      0.05      0.00      0.00     86.47
05:20:01 PM     all      3.89      0.01      1.26      0.12      0.00      0.00      0.00      0.00      0.00     94.72
05:20:01 PM       0      2.16      0.00      0.88      0.07      0.00      0.00      0.00      0.00      0.00     96.89
05:20:01 PM       1      1.78      0.01      0.76      0.06      0.00      0.00      0.00      0.00      0.00     97.39
05:20:01 PM       2      5.56      0.03      1.65      0.18      0.00      0.00      0.00      0.00      0.00     92.57
05:20:01 PM       3      6.05      0.01      1.74      0.16      0.00      0.00      0.00      0.00      0.00     92.04
05:30:01 PM     all      3.51      0.01      1.09      0.15      0.00      0.00      0.00      0.00      0.00     95.24
05:30:01 PM       0      2.22      0.00      0.78      0.17      0.00      0.00      0.00      0.00      0.00     96.82
05:30:01 PM       1      1.97      0.00      0.69      0.09      0.00      0.00      0.00      0.00      0.00     97.25
05:30:01 PM       2      3.98      0.03      1.35      0.20      0.00      0.00      0.00      0.00      0.00     94.43
05:30:01 PM       3      5.88      0.00      1.53      0.12      0.00      0.00      0.00      0.00      0.00     92.46
05:40:02 PM     all      3.70      0.01      1.21      0.10      0.00      0.00      0.00      0.00      0.00     94.98
05:40:02 PM       0      1.66      0.01      0.72      0.10      0.00      0.00      0.00      0.00      0.00     97.51
05:40:02 PM       1      1.89      0.00      0.72      0.08      0.00      0.00      0.00      0.00      0.00     97.31
05:40:02 PM       2      5.95      0.00      1.74      0.13      0.00      0.00      0.00      0.00      0.00     92.18
05:40:02 PM       3      5.29      0.03      1.63      0.12      0.00      0.00      0.00      0.00      0.00     92.93
05:50:01 PM     all      3.77      0.02      1.24      0.06      0.00      0.00      0.00      0.00      0.00     94.91
05:50:01 PM       0      1.21      0.00      0.72      0.06      0.00      0.00      0.00      0.00      0.00     98.00
05:50:01 PM       1      1.39      0.05      0.64      0.06      0.00      0.00      0.00      0.00      0.00     97.85
05:50:01 PM       2      5.25      0.01      1.74      0.06      0.00      0.00      0.00      0.00      0.00     92.95
05:50:01 PM       3      7.22      0.03      1.84      0.05      0.00      0.00      0.00      0.00      0.00     90.85
06:00:01 PM     all      4.00      0.02      1.23      0.07      0.00      0.00      0.00      0.00      0.00     94.68
06:00:01 PM       0      1.24      0.00      0.63      0.06      0.00      0.00      0.00      0.00      0.00     98.06
06:00:01 PM       1      1.29      0.00      0.68      0.06      0.00      0.00      0.00      0.00      0.00     97.97
06:00:01 PM       2      7.48      0.05      1.95      0.05      0.00      0.00      0.00      0.00      0.00     90.48
06:00:01 PM       3      5.99      0.02      1.64      0.11      0.00      0.00      0.00      0.00      0.00     92.24
06:10:01 PM     all      3.77      0.01      1.21      0.07      0.00      0.00      0.00      0.00      0.00     94.94
06:10:01 PM       0      1.55      0.01      0.65      0.06      0.00      0.00      0.00      0.00      0.00     97.73
06:10:01 PM       1      2.10      0.00      0.72      0.07      0.00      0.00      0.00      0.00      0.00     97.11
06:10:01 PM       2      6.81      0.00      1.83      0.09      0.00      0.00      0.00      0.00      0.00     91.27
06:10:01 PM       3      4.61      0.03      1.62      0.07      0.00      0.00      0.00      0.00      0.00     93.66
06:20:01 PM     all      4.58      0.39      1.67      0.13      0.00      0.00      0.00      0.00      0.00     93.23
06:20:01 PM       0      1.24      1.10      0.97      0.11      0.00      0.00      0.00      0.00      0.00     96.58
06:20:01 PM       1      1.62      0.10      0.89      0.12      0.00      0.00      0.00      0.00      0.00     97.27
06:20:01 PM       2      7.04      0.22      2.36      0.19      0.00      0.00      0.00      0.00      0.00     90.18
06:20:01 PM       3      8.39      0.15      2.45      0.12      0.00      0.00      0.01      0.00      0.00     88.88
06:30:01 PM     all      3.64      0.01      1.13      0.07      0.00      0.00      0.00      0.00      0.00     95.14
06:30:01 PM       0      1.51      0.00      0.64      0.06      0.00      0.00      0.00      0.00      0.00     97.79
06:30:01 PM       1      1.18      0.01      0.64      0.06      0.00      0.00      0.00      0.00      0.00     98.11
06:30:01 PM       2      4.70      0.03      1.50      0.11      0.00      0.00      0.00      0.00      0.00     93.65
06:30:01 PM       3      7.16      0.00      1.76      0.05      0.00      0.00      0.00      0.00      0.00     91.02

06:30:01 PM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
06:40:01 PM     all      4.23      0.02      1.30      0.06      0.00      0.00      0.00      0.00      0.00     94.39
06:40:01 PM       0      1.06      0.01      0.64      0.08      0.00      0.00      0.00      0.00      0.00     98.21
06:40:01 PM       1      1.12      0.00      0.62      0.08      0.00      0.00      0.00      0.00      0.00     98.19
06:40:01 PM       2      6.52      0.03      1.82      0.06      0.00      0.00      0.00      0.00      0.00     91.58
06:40:01 PM       3      8.20      0.03      2.13      0.03      0.00      0.00      0.00      0.00      0.00     89.60
06:50:01 PM     all      5.05      0.01      1.62      0.07      0.00      0.00      0.00      0.00      0.00     93.26
06:50:01 PM       0      1.33      0.00      0.72      0.08      0.00      0.00      0.00      0.00      0.00     97.86
06:50:01 PM       1      1.16      0.00      0.68      0.06      0.00      0.00      0.00      0.00      0.00     98.10
06:50:01 PM       2      7.81      0.00      2.36      0.08      0.00      0.00      0.00      0.00      0.00     89.75
06:50:01 PM       3      9.88      0.03      2.70      0.05      0.00      0.00      0.01      0.00      0.00     87.33
07:00:01 PM     all      4.09      0.01      1.28      0.07      0.00      0.00      0.00      0.00      0.00     94.54
07:00:01 PM       0      0.92      0.00      0.57      0.05      0.00      0.00      0.00      0.00      0.00     98.45
07:00:01 PM       1      1.02      0.01      0.57      0.06      0.00      0.00      0.00      0.00      0.00     98.34
07:00:01 PM       2      7.32      0.03      1.99      0.10      0.00      0.00      0.00      0.00      0.00     90.55
07:00:01 PM       3      7.09      0.00      2.01      0.07      0.00      0.00      0.00      0.00      0.00     90.83
07:10:02 PM     all      4.12      0.01      1.26      0.07      0.00      0.00      0.00      0.00      0.00     94.54
07:10:02 PM       0      1.13      0.01      0.59      0.06      0.00      0.00      0.00      0.00      0.00     98.21
07:10:02 PM       1      1.55      0.02      0.67      0.07      0.00      0.00      0.00      0.00      0.00     97.69
07:10:02 PM       2      7.60      0.03      1.93      0.06      0.00      0.00      0.00      0.00      0.00     90.38
07:10:02 PM       3      6.19      0.00      1.84      0.09      0.00      0.00      0.00      0.00      0.00     91.88
07:20:01 PM     all      4.71      0.01      1.43      0.07      0.00      0.00      0.00      0.00      0.00     93.78
07:20:01 PM       0      0.98      0.00      0.64      0.06      0.00      0.00      0.00      0.00      0.00     98.31
07:20:01 PM       1      1.15      0.00      0.65      0.07      0.00      0.00      0.00      0.00      0.00     98.13
07:20:01 PM       2      9.03      0.00      2.25      0.08      0.00      0.00      0.00      0.00      0.00     88.64
07:20:01 PM       3      7.67      0.04      2.17      0.07      0.00      0.00      0.00      0.00      0.00     90.05
07:30:02 PM     all      4.84      0.02      1.53      0.06      0.00      0.00      0.00      0.00      0.00     93.55
07:30:02 PM       0      1.92      0.03      0.78      0.05      0.00      0.00      0.00      0.00      0.00     97.21
07:30:02 PM       1      1.55      0.02      0.83      0.07      0.00      0.00      0.00      0.00      0.00     97.53
07:30:02 PM       2      8.04      0.00      2.23      0.07      0.00      0.00      0.00      0.00      0.00     89.66
07:30:02 PM       3      7.84      0.03      2.28      0.05      0.00      0.00      0.00      0.00      0.00     89.80
07:40:01 PM     all      4.36      0.01      1.38      0.09      0.00      0.00      0.00      0.00      0.00     94.15
07:40:01 PM       0      1.31      0.00      0.62      0.08      0.00      0.00      0.00      0.00      0.00     97.98
07:40:01 PM       1      1.43      0.03      0.69      0.08      0.00      0.00      0.00      0.00      0.00     97.76
07:40:01 PM       2      8.16      0.01      2.25      0.10      0.00      0.00      0.00      0.00      0.00     89.48
07:40:01 PM       3      6.53      0.01      1.98      0.08      0.00      0.00      0.01      0.00      0.00     91.39
07:50:02 PM     all      5.36      0.01      1.73      0.07      0.00      0.00      0.00      0.00      0.00     92.83
