MOON
Server: Apache
System: Linux 54-179-220-51.cprapid.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
User: thehunarfound (1001)
PHP: 7.4.29
Disabled: NONE
Upload Files
File: /home/thehunarfound/tmp/awstats/ssl/awstats052026.sms.thehunarfoundation.org.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/thehunarfound/tmp/awstats/ssl/awstats.sms.thehunarfoundation.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2103                
POS_TIME 2783                
POS_VISITOR 8609                
POS_DAY 12379               
POS_DOMAIN 3645                
POS_LOGIN 4090                
POS_ROBOT 4245                
POS_WORMS 4822                
POS_EMAILSENDER 4953                
POS_EMAILRECEIVER 5096                
POS_SESSION 13120               
POS_FILESIZE 13572               
POS_REQUESTTIME 13701               
POS_SIDER 13317               
POS_FILETYPES 5231                
POS_DOWNLOADS 5348                
POS_OS 5661                
POS_BROWSER 5837                
POS_SCREENSIZE 6577                
POS_UNKNOWNREFERER 6651                
POS_UNKNOWNREFERERBROWSER 7256                
POS_ORIGIN 7554                
POS_SEREFERRALS 7690                
POS_PAGEREFS 7834                
POS_SEARCHWORDS 7982                
POS_KEYWORDS 8134                
POS_MISC 2446                
POS_ERRORS 8193                
POS_CLUSTER 3946                
POS_SIDER_404 8300                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601000154 87 26109 18009528689371
FirstTime 20260501061009
LastTime 20260531105236
LastUpdate 20260601120449 87 0 86 0 0
TotalVisits 134                 
TotalUnique 93                  
MonthHostsKnown 0                   
MonthHostsUnknown 93                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 55 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 330760 3343 7149 262958839
1 2 2 132378 3649 7193 263930015
2 8 8 529512 4115 7380 262341657
3 18 18 1191402 883 3011 99133703
4 15 15 860457 365 569 514538
5 5 5 330945 365 548 369920
6 17 17 1406357 383 592 597129
7 5 5 828246 398 698 536564
8 9 9 595331 395 598 467884
9 28 28 1853292 405 597 400520
10 13 13 860087 381 573 519978
11 11 11 4136640 385 600 532722
12 5 5 330760 360 570 518618
13 3 3 198567 373 578 455829
14 12 12 1291741 390 602 470789
15 11 11 6304803 370 579 389709
16 9 9 479091 417 629 727784
17 11 11 2804501 399 598 460242
18 6 6 397134 311 528 685905
19 5 5 330945 382 629 427040
20 27 27 1655783 1102 1472 1048689
21 3 3 198382 335 537 359720
22 6 6 396764 323 741 503880
23 3 3 198012 323 573 525837
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 114 114 18704118
ph 42 42 2779938
in 33 33 2184237
de 12 12 794268
gb 8 8 463138
ru 7 7 829476
ca 4 4 264756
id 4 4 762057
au 3 3 198567
nl 3 3 198382
jp 2 2 132193
be 1 1 66004
bg 1 1 66189
cr 1 1 66189
rs 1 1 66189
ir 1 1 66189
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 22248 883662287 20260512234949 0
crawl 14 926646 20260530065822 0
bingbot/ 13 2954659 20260524120148 1
GPTBot/ 4 173728 20260507170102 0
[\s_+:,\.\;\/\\-]bot 4 264571 20260528163707 0
robot 3 119697 20260501024403 3
scrapy 2 132378 20260526200336 0
nbot 2 88199 20260501023926 0
Googlebot/ 1 66189 20260521233445 0
survey 1 66189 20260511165557 0
unknown 1 39899 20260501002250 1
Go\-http\-client/ 1 66004 20260503082024 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 234 26514149 0 0
php 2 1127337 0 0
md 1 404 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/documents/SSC-CERTIFICATE41573Muhammad%20Asim%20Result%20Card.pdf 1 0 1156922
/documents/PHOTO41600pic.pdf 1 0 50137
/documents/PHOTO41463CNIC.pdf 1 0 39939
/documents/SSC-CERTIFICATE41617catfacit.pdf 1 0 1295790
/images/documents/PHOTO41693f%20cnic.pdf 1 0 39899
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
macosx 1 1
linuxubuntu 1 1
macosx15 16 16
linux 112 112
android10 1 1
Unknown 31 31
win10 74 74
ios_iphone 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 36
chrome119.0.0.0 5 5
chrome134.0.0.0 2 2
firefox134.0 1 1
chrome128.0.0.0 2 2
chrome142.0.0.0 3 3
chrome100.0.4896.127 1 1
chrome117.0.0.0 3 3
firefox133.0 2 2
chrome126.0.6478.127 1 1
chrome144.0.0.0 1 1
chrome116.0.0.0 3 3
chrome131.0.0.0 102 102
chrome120.0 1 1
chrome123.0.0.0 1 1
chrome126.0.0.0 3 3
chrome146.0.0.0 2 2
safari 2 2
chrome106.0.0.0 1 1
chrome133.0.0.0 10 10
firefox149.0 1 1
chrome143.0.0.0 3 3
chrome125.0.0.0 1 1
firefox124.0 1 1
firefox121.0 2 2
chrome58.0.3029.110 1 1
chrome120.0.0.0 2 2
safari17.5 1 1
chrome147.0.0.0 12 12
firefox120.0 3 3
mozilla 21 21
netscape5.0 15 15
chrome124.0.0.0 18 18
Unknown 5 5
chrome138.0.0.0 1 1
firefox142.0 3 3
chrome122.0.0.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260520141100
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260520153205
RootEvidence/1.0 20260523084339
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260502235935
Mozilla/5.0 20260523111922
Mozilla/5.0_(l9scan/2.0.1353e2032323e2937313e24353;__https://leakix.net) 20260505045228
okhttp/5.3.0 20260505061628
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
okhttp/5.3.0 20260505061628
RootEvidence/1.0 20260523084339
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260520141100
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 225 225
From1 0 0
From2 0 0
From3 0 0
From4 12 12
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 23 5046
500 15172 10235360
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 93
165.22.106.154 34 34 2250426 20260531105236
103.253.244.197 20 20 1323780 20260521150407
103.168.67.36 19 19 1257591 20260507201114
103.253.244.147 18 18 1191402 20260520122228
165.232.172.159 7 7 463323 20260530163833
45.148.10.95 6 6 397134 20260509193727
20.98.108.62 5 5 330020 20260503224858
66.132.224.236 5 5 612274 20260504062156
195.178.110.199 5 5 199625 20260509200540
167.94.146.50 5 5 2407367 20260504174515
199.45.154.121 4 4 148146 20260512164550
103.253.244.55 4 4 264756 20260520091918
157.245.204.205 4 4 198567 20260505045228
176.65.139.231 4 4 264756 20260529032816
66.132.224.232 3 3 5775291 20260520153205
66.132.172.184 3 3 3673317 20260512114716
103.186.31.182 3 3 198567 20260516174431
62.164.177.222 2 2 132378 20260531094352
194.164.107.5 2 2 132378 20260512010232
103.59.161.69 2 2 132378 20260528084028
45.148.10.62 2 2 132378 20260509055500
176.65.139.168 2 2 132378 20260509025301
45.148.10.21 2 2 132378 20260518162727
176.65.139.235 2 2 132378 20260525023657
174.138.23.136 2 2 132378 20260525091437
39.194.3.172 1 1 66004 20260502210731
182.253.173.47 1 1 563675 20260509072341
194.164.107.6 1 1 66189 20260525132043
93.123.109.214 1 1 66189 20260506224731
109.230.90.86 1 1 66189 20260512122242
108.136.165.222 1 1 66189 20260523020523
206.189.91.190 1 1 66189 20260519153035
45.84.107.74 1 1 66189 20260505092612
194.164.107.4 1 1 66004 20260503074204
3.151.194.164 1 1 66004 20260504000259
193.37.33.182 1 1 66189 20260511042710
176.65.139.233 1 1 66189 20260523004026
103.4.250.172 1 1 66189 20260505085021
185.254.75.52 1 1 66189 20260505045423
91.231.89.97 1 1 66189 20260505051959
104.28.216.170 1 1 66189 20260521185451
71.6.134.230 1 1 66189 20260507045322
188.166.230.240 1 1 66189 20260523193435
216.226.76.20 1 1 66189 20260512003654
176.65.139.234 1 1 66189 20260531043825
198.235.24.66 1 1 66189 20260516091615
23.27.145.57 1 1 66189 20260507061818
159.203.163.104 1 1 66004 20260504101905
64.50.191.32 1 1 66004 20260501061009
149.22.83.98 1 1 66189 20260513204928
153.75.250.143 1 1 66189 20260531002807
35.240.234.209 1 1 66189 20260529164818
181.233.125.72 1 1 66189 20260512185657
206.189.88.14 1 1 66189 20260511103730
149.57.180.37 1 1 66189 20260506061949
104.168.28.15 1 1 66189 20260514111941
207.241.173.116 1 1 66189 20260520023619
3.233.88.40 1 1 66189 20260514165723
23.27.145.79 1 1 66189 20260505061932
176.65.139.229 1 1 66189 20260517031740
188.166.211.208 1 1 66189 20260517022257
143.244.47.83 1 1 0 20260505045623
3.18.186.238 1 1 66189 20260517144934
5.255.114.7 1 1 66004 20260503120418
205.210.31.177 1 1 66189 20260520141100
93.185.162.121 1 1 563662 20260504142511
209.38.47.118 1 1 66189 20260506064505
104.164.173.98 2 2 132378 20260505085023
154.28.229.135 2 2 132378 20260505045205
54.152.193.242 1 1 66189 20260507223803
176.65.139.239 1 1 66189 20260519014419
68.64.151.246 1 1 66189 20260509140830
167.71.88.205 1 1 66189 20260512064218
130.94.40.74 1 1 66189 20260512031823
159.89.24.240 1 1 66189 20260518043207
208.84.100.109 1 1 66189 20260510172452
87.236.176.159 1 1 66004 20260502235935
54.167.193.110 1 1 66189 20260505061628
207.241.173.38 1 1 66189 20260523063357
140.245.50.113 1 1 66004 20260503082024
157.20.32.166 1 1 66004 20260504100900
206.189.31.55 1 1 66189 20260510071300
71.6.134.235 1 1 66189 20260525001258
104.164.126.152 1 1 66189 20260505045157
71.6.134.234 2 2 132378 20260519100221
103.19.78.229 2 2 132378 20260522113637
104.236.230.102 1 1 66189 20260508075256
205.169.39.45 1 1 66189 20260505050906
203.55.131.3 1 1 66189 20260518193234
71.6.240.187 1 1 66189 20260523084339
5.62.22.134 1 1 0 20260523111922
157.66.56.90 1 1 66189 20260531094426
205.210.31.51 1 1 66189 20260517181015
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20260501 4 4 264016 2
20260502 2 2 132008 2
20260503 5 5 330020 5
20260504 15 15 3847504 7
20260505 19 19 1125213 14
20260506 4 4 264756 4
20260507 22 22 1456158 4
20260508 6 6 397134 4
20260509 11 11 1094245 6
20260510 2 2 132378 2
20260511 28 28 1853292 4
20260512 23 23 4880487 14
20260513 2 2 132378 2
20260514 3 3 198567 3
20260515 1 1 66189 1
20260516 2 2 132378 2
20260517 12 12 794268 7
20260518 7 7 463323 5
20260519 7 7 463323 6
20260520 9 9 6172425 6
20260521 22 22 1456158 6
20260522 2 2 132378 2
20260523 10 10 595701 9
20260525 5 5 330945 4
20260526 1 1 66189 1
20260527 1 1 66189 1
20260528 1 1 66189 1
20260529 4 4 264756 3
20260530 2 2 132378 2
20260531 5 5 330945 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 116
30mn-1h 1
1h+ 3
30s-2mn 10
2mn-5mn 3
15mn-30mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 222 14492431 132 126
/documents/ 4 11968573 0 2
/lib/ 4 21297 0 0
/lib/image-compress/ 3 31194 0 3
/x-cp-eJFyrUGd.php 2 1127337 2 2
/README.md 1 404 0 1
/.well-known/acme-challenge/ 1 654 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
2K-5K 1
5K+ 22422
0-44 126
100-500 125
500-1K 15107
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME