File: /home/thehunarfound/tmp/awstats/ssl/awstats052026.sms.thehunarfoundation.org.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/thehunarfound/tmp/awstats/ssl/awstats.sms.thehunarfoundation.org.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2103
POS_TIME 2786
POS_VISITOR 8236
POS_DAY 10847
POS_DOMAIN 3633
POS_LOGIN 4057
POS_ROBOT 4212
POS_WORMS 4685
POS_EMAILSENDER 4816
POS_EMAILRECEIVER 4959
POS_SESSION 11297
POS_FILESIZE 11743
POS_REQUESTTIME 11871
POS_SIDER 11492
POS_FILETYPES 5094
POS_DOWNLOADS 5211
POS_OS 5524
POS_BROWSER 5698
POS_SCREENSIZE 6296
POS_UNKNOWNREFERER 6370
POS_UNKNOWNREFERERBROWSER 6916
POS_ORIGIN 7182
POS_SEREFERRALS 7318
POS_PAGEREFS 7462
POS_SEARCHWORDS 7610
POS_KEYWORDS 7762
POS_MISC 2449
POS_ERRORS 7821
POS_CLUSTER 3913
POS_SIDER_404 7927
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260517115846 205 56046 16051037028737
FirstTime 20260501061009
LastTime 20260517104637
LastUpdate 20260517120440 205 0 205 0 0
TotalVisits 79
TotalUnique 64
MonthHostsKnown 0
MonthHostsUnknown 64
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 31 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 132193 3300 7040 262887439
1 1 1 66189 3588 7070 263849095
2 3 3 198567 3879 7050 262117937
3 4 4 264756 827 2886 99051423
4 11 11 595701 310 457 310080
5 5 5 330945 311 438 297840
6 12 12 1075412 323 460 311522
7 4 4 762057 325 556 443404
8 7 7 462953 330 474 386284
9 23 23 1522347 320 450 304640
10 11 11 727709 330 471 319600
11 5 5 3805695 325 470 317384
12 2 2 132193 313 463 314840
13 2 2 132378 309 460 312800
14 6 6 894607 328 482 391909
15 2 2 132378 312 467 316880
16 5 5 214335 314 466 420417
17 8 8 2605934 342 480 386122
18 3 3 198567 267 411 279480
19 2 2 132378 344 541 367200
20 27 27 1655783 1072 1370 913820
21 3 3 198382 302 443 301240
22 4 4 264386 297 641 435880
23 3 3 198012 267 465 393008
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 85 85 11207913
in 31 31 2051859
ph 11 11 728079
ru 7 7 829476
de 5 5 330945
gb 4 4 264571
id 3 3 695868
nl 2 2 132193
bg 1 1 66189
cr 1 1 66189
be 1 1 66004
jp 1 1 66004
ca 1 1 66189
ir 1 1 66189
rs 1 1 66189
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bot[\s_+:,\.\;\/\\-] 22248 883662287 20260512234949 0
bingbot/ 11 2822281 20260501032208 1
GPTBot/ 4 173728 20260507170102 0
robot 3 119697 20260501024403 3
nbot 2 88199 20260501023926 0
unknown 1 39899 20260501002250 1
[\s_+:,\.\;\/\\-]bot 1 66004 20260504071755 0
Go\-http\-client/ 1 66004 20260503082024 0
survey 1 66189 20260511165557 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
md 1 404 0 0
html 152 15576116 0 0
php 2 1127337 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 5
/documents/SSC-CERTIFICATE41573Muhammad%20Asim%20Result%20Card.pdf 1 0 1156922
/documents/SSC-CERTIFICATE41617catfacit.pdf 1 0 1295790
/documents/PHOTO41463CNIC.pdf 1 0 39939
/documents/PHOTO41600pic.pdf 1 0 50137
/images/documents/PHOTO41693f%20cnic.pdf 1 0 39899
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
linuxubuntu 1 1
macosx15 12 12
macosx 1 1
linux 62 62
ios_iphone 1 1
android10 1 1
Unknown 24 24
win10 53 53
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 29
chrome126.0.0.0 2 2
chrome120.0.0.0 1 1
firefox133.0 2 2
chrome142.0.0.0 3 3
chrome116.0.0.0 3 3
chrome106.0.0.0 1 1
chrome117.0.0.0 3 3
firefox121.0 2 2
firefox142.0 2 2
chrome143.0.0.0 3 3
chrome124.0.0.0 18 18
chrome133.0.0.0 6 6
chrome123.0.0.0 1 1
firefox134.0 1 1
chrome58.0.3029.110 1 1
chrome134.0.0.0 1 1
chrome144.0.0.0 1 1
netscape5.0 12 12
chrome128.0.0.0 1 1
chrome100.0.4896.127 1 1
chrome131.0.0.0 53 53
mozilla 18 18
firefox124.0 1 1
safari 2 2
firefox149.0 1 1
chrome147.0.0.0 5 5
chrome119.0.0.0 5 5
firefox120.0 3 3
Unknown 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(l9scan/2.0.1353e2032323e2937313e24353;__https://leakix.net) 20260505045228
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260502235935
okhttp/5.3.0 20260505061628
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260516091615
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260512164550
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260516091615
okhttp/5.3.0 20260505061628
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 145 145
From1 0 0
From2 0 0
From3 0 0
From4 10 10
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 20 4297
500 12188 8261320
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 64
165.22.106.154 28 28 1853292 20260512130250
103.168.67.36 19 19 1257591 20260507201114
103.253.244.147 9 9 595701 20260517104637
45.148.10.95 6 6 397134 20260509193727
195.178.110.199 5 5 199625 20260509200540
20.98.108.62 5 5 330020 20260503224858
167.94.146.50 5 5 2407367 20260504174515
66.132.224.236 5 5 612274 20260504062156
199.45.154.121 4 4 148146 20260512164550
157.245.204.205 4 4 198567 20260505045228
103.186.31.182 3 3 198567 20260516174431
66.132.172.184 3 3 3673317 20260512114716
154.28.229.135 2 2 132378 20260505045205
104.164.173.98 2 2 132378 20260505085023
45.148.10.62 2 2 132378 20260509055500
194.164.107.5 2 2 132378 20260512010232
176.65.139.168 2 2 132378 20260509025301
103.253.244.55 2 2 132378 20260512034231
176.65.139.231 2 2 132378 20260514113032
103.4.250.172 1 1 66189 20260505085021
198.235.24.66 1 1 66189 20260516091615
23.27.145.79 1 1 66189 20260505061932
185.254.75.52 1 1 66189 20260505045423
181.233.125.72 1 1 66189 20260512185657
91.231.89.97 1 1 66189 20260505051959
64.50.191.32 1 1 66004 20260501061009
208.84.100.109 1 1 66189 20260510172452
206.189.88.14 1 1 66189 20260511103730
104.168.28.15 1 1 66189 20260514111941
209.38.47.118 1 1 66189 20260506064505
143.244.47.83 1 1 0 20260505045623
54.167.193.110 1 1 66189 20260505061628
39.194.3.172 1 1 66004 20260502210731
104.164.126.152 1 1 66189 20260505045157
140.245.50.113 1 1 66004 20260503082024
104.236.230.102 1 1 66189 20260508075256
103.19.78.229 1 1 66189 20260512091332
5.255.114.7 1 1 66004 20260503120418
216.226.76.20 1 1 66189 20260512003654
45.84.107.74 1 1 66189 20260505092612
194.164.107.4 1 1 66004 20260503074204
54.152.193.242 1 1 66189 20260507223803
167.71.88.205 1 1 66189 20260512064218
157.20.32.166 1 1 66004 20260504100900
93.123.109.214 1 1 66189 20260506224731
149.22.83.98 1 1 66189 20260513204928
3.233.88.40 1 1 66189 20260514165723
193.37.33.182 1 1 66189 20260511042710
188.166.211.208 1 1 66189 20260517022257
206.189.31.55 1 1 66189 20260510071300
3.151.194.164 1 1 66004 20260504000259
68.64.151.246 1 1 66189 20260509140830
71.6.134.230 1 1 66189 20260507045322
87.236.176.159 1 1 66004 20260502235935
109.230.90.86 1 1 66189 20260512122242
130.94.40.74 1 1 66189 20260512031823
93.185.162.121 1 1 563662 20260504142511
23.27.145.57 1 1 66189 20260507061818
149.57.180.37 1 1 66189 20260506061949
159.203.163.104 1 1 66004 20260504101905
205.169.39.45 1 1 66189 20260505050906
182.253.173.47 1 1 563675 20260509072341
71.6.134.234 1 1 66189 20260515211429
176.65.139.229 1 1 66189 20260517031740
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 17
20260501 4 4 264016 2
20260502 2 2 132008 2
20260503 5 5 330020 5
20260504 15 15 3847504 7
20260505 19 19 1125213 14
20260506 4 4 264756 4
20260507 22 22 1456158 4
20260508 6 6 397134 4
20260509 11 11 1094245 6
20260510 2 2 132378 2
20260511 28 28 1853292 4
20260512 23 23 4880487 14
20260513 2 2 132378 2
20260514 3 3 198567 3
20260515 1 1 66189 1
20260516 2 2 132378 2
20260517 6 6 397134 3
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 8
30mn-1h 1
0s-30s 65
2mn-5mn 1
1h+ 3
15mn-30mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 7
/ 142 9263500 77 72
/lib/image-compress/ 3 31194 0 3
/lib/ 3 16110 0 0
/documents/ 3 6264658 0 1
/x-cp-eJFyrUGd.php 2 1127337 2 2
/README.md 1 404 0 1
/.well-known/acme-challenge/ 1 654 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
2K-5K 1
500-1K 12180
100-500 122
5K+ 22319
0-44 44
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME