MOON
Server: Apache
System: Linux 54-179-220-51.cprapid.com 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 #1 SMP Tue Apr 7 08:40:40 UTC 2026 x86_64
User: thehunarfound (1001)
PHP: 7.4.29
Disabled: NONE
Upload Files
File: /home/thehunarfound/tmp/awstats/ssl/awstats062026.sms.thehunarfoundation.org.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202606 will be lost/reset.
# Last config file used to build this data file was /home/thehunarfound/tmp/awstats/ssl/awstats.sms.thehunarfoundation.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2103                
POS_TIME 2789                
POS_VISITOR 8896                
POS_DAY 16127               
POS_DOMAIN 3726                
POS_LOGIN 4285                
POS_ROBOT 4440                
POS_WORMS 4699                
POS_EMAILSENDER 4830                
POS_EMAILRECEIVER 4973                
POS_SESSION 16784               
POS_FILESIZE 18042               
POS_REQUESTTIME 18166               
POS_SIDER 16995               
POS_FILETYPES 5108                
POS_DOWNLOADS 5256                
POS_OS 5422                
POS_BROWSER 5657                
POS_SCREENSIZE 6634                
POS_UNKNOWNREFERER 6708                
POS_UNKNOWNREFERERBROWSER 7407                
POS_ORIGIN 7824                
POS_SEREFERRALS 7962                
POS_PAGEREFS 8123                
POS_SEARCHWORDS 8271                
POS_KEYWORDS 8423                
POS_MISC 2450                
POS_ERRORS 8482                
POS_CLUSTER 4141                
POS_SIDER_404 8587                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260624114653 951 222705 16100301829417
FirstTime 20260601021326
LastTime 20260624112839
LastUpdate 20260813120531 951 0 951 0 0
TotalVisits 359                 
TotalUnique 162                 
MonthHostsKnown 0                   
MonthHostsUnknown 175                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 2690 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 170 170 86739025 25 189 193349
1 168 168 85303638 32 222 150280
2 173 173 84761851 41 220 214429
3 187 187 86126124 107 274 184960
4 158 158 82212894 20 182 189269
5 165 165 87908856 31 192 196069
6 169 169 86634187 367 527 550807
7 169 169 87557209 20 175 119000
8 164 164 87074121 34 220 212460
9 172 172 86386427 27 206 205589
10 168 168 85022205 11 193 130560
11 172 182 83007874 31 191 250018
12 214 222 105136207 17 194 191989
13 165 165 84121062 12 188 193349
14 162 168 83372332 93 267 310538
15 179 179 88890628 42 217 210169
16 164 164 85323035 14 184 190629
17 179 179 90861967 19 200 135320
18 167 167 84649039 15 183 255458
19 171 171 85187589 375 606 409360
20 162 162 84719168 12 217 147560
21 174 174 88095877 17 180 184829
22 162 162 82083368 46 214 145520
23 179 179 87961501 22 213 144840
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 2167 2178 1067360748
fr 1414 1414 792850107
bg 434 434 199834706
gb 18 21 5351656
ru 15 15 4685017
de 13 15 1310544
be 12 12 4575594
ph 6 6 397134
au 6 6 397134
ca 4 6 439214
in 4 4 264756
ro 3 3 36422
jp 3 3 198567
dk 3 5 341093
nl 2 2 132378
cn 2 2 132378
kr 2 2 132378
gr 2 2 132378
lt 1 1 0
ir 1 1 66189
id 1 1 66189
es 0 3 431602
pt 0 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
[\s_+:,\.\;\/\\-]bot 18 1191402 20260624050533 0
bot[\s_+:,\.\;\/\\-] 1 66189 20260610003914 0
survey 1 66189 20260612160209 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
zip 24 3388615 0 0
sorry 10 87825 0 0
html 109 24089956 0 0
php 3994 2051569788 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/lib/PHPMailer-5.2-stable.zip 18 0 2589612
/lib/php-image-cache-master.zip 4 0 348916
/lib/rome-master.zip 2 0 450087
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win7 12 2
macosx15 18 15
macosx7 1 1
win8.1 1 1
win10 60 60
linuxubuntu 1 1
android13 1 0
ios_iphone 1121 1115
Unknown 29 29
linux 25 25
android 3 3
android10 2865 2861
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
firefox149.0 1 1
chrome131.0.0.0 22 22
chrome125.0.0.0 3 3
chrome134.0.0.0 3 3
safari15.0 1 1
chrome128.0.0.0 1 1
chrome144.0.0.0 1 1
chrome119.0.0.0 1 1
chrome146.0.7680.117 1 0
chrome142.0.0.0 8 8
chrome111.0.0.0 2 2
chrome143.0.0.0 2 2
safari18.4 2 1
chrome107.0.5304.62 1 1
chrome133.0.0.0 7 7
chrome146.0.7680.115 2 2
safari17.5 1 1
chrome17.0.963.56 1 1
mozilla 13 13
chrome120.0.0.0 1 1
chrome146.0.0.0 2851 2849
firefox151.0 3 3
safari17.4.1 1 1
msie10.0 11 1
safari17.1.37 1 1
chrome102.0.5005.63 1 1
safari26.5 1 0
chrome106.0.5249.70 1 1
firefox150.0 2 2
chrome126.0.0.0 3 3
chrome140.0.0.0 1 1
chrome146.0.7680.64 1 1
chrome149.0.7827.156 1 1
chrome137.0.0.0 3 3
netscape5.0 4 4
chrome107.0.5304.66 1 1
chrome129.0.0.0 1 1
chrome148.0.0.0 9 6
safari26.4 3 2
chrome109.0.0.0 3 3
chrome147.0.0.0 13 12
chrome122.0.0.0 1 1
chrome124.0.0.0 15 15
safari16 1113 1113
Unknown 14 14
safari26.2 4 0
chrome138.0.7204.23 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.32.5 20260618122325
axios/1.13.6 20260602063456
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260619213916
LLMLeak-RedTeam/1.0_(authorized-scan) 20260615134159
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260611013357
okhttp/5.3.0 20260602030726
Mozilla/5.0_(compatible;_remnawave-detect/2.0) 20260604144006
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260624105258
SmarterMail/9581 20260602003724
Mozilla/5.0 20260621120631
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
LLMLeak-RedTeam/1.0_(authorized-scan) 20260615134159
python-requests/2.32.5 20260618122325
okhttp/5.3.0 20260602030726
axios/1.13.6 20260602063456
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260624105258
SmarterMail/9581 20260602003724
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4094 4118
From1 0 0
From2 1 1
From3 0 0
From4 18 18
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 10 2251
500 2934 1961120
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 175
141.227.129.69 707 707 397519446 20260624112406 20260624002827 /x-cp-eJFyrUGd.php
157.230.71.9 704 704 396827200 20260624112404 20260624002828 /x-cp-eJFyrUGd.php
141.227.139.224 703 703 395330658 20260624112404 20260624002827 /x-cp-eJFyrUGd.php
91.134.43.151 434 434 199834706 20260624112839 20260624102831 /x-cp-eJFyrUGd.php
146.190.185.95 251 251 39119260 20260624092529
128.90.145.97 95 95 52691434 20260621131125
128.90.145.174 59 59 32336480 20260618082654
128.90.145.167 50 50 26851005 20260619235954
128.90.145.152 49 49 24641803 20260622161615
128.90.145.80 43 43 22079846 20260617040608
128.90.145.74 43 43 24238025 20260623012134
128.90.145.207 43 43 23794080 20260622051748
128.90.145.183 37 37 20394427 20260624065657
128.90.145.180 34 34 17386209 20260617225608
128.90.145.227 31 31 16173187 20260623041348
23.82.96.182 31 31 14525832 20260622220401
128.90.145.245 31 31 17061525 20260619102658
128.90.145.155 31 31 16648234 20260623232414
128.90.145.198 30 30 15632922 20260623162454
128.90.145.85 28 28 14562155 20260617135220
128.90.145.93 26 26 14195150 20260621195624
128.90.145.66 25 25 13250639 20260623104901
128.90.145.217 24 24 13528200 20260622133310
128.90.145.223 21 21 10931682 20260619015713
128.90.145.161 20 20 10876652 20260617172358
128.90.145.247 1 1 563675 20260623115532
146.70.176.249 1 1 563675 20260619130057
71.6.134.204 1 1 66189 20260615193959
141.227.137.47 4 4 3 20260616122733
170.80.111.60 0 2 215801 
98.84.117.182 2 2 132378 20260602030809
66.132.172.132 1 1 66189 20260613045057
165.22.106.154 2 2 132378 20260604110601
128.90.145.118 12 12 6302552 20260616191821
176.65.139.235 2 2 132378 20260620121720
216.132.131.129 0 2 215801 
144.126.229.80 1 1 66189 20260601021326
128.90.145.79 4 4 1794300 20260624025532
185.234.72.226 3 3 198567 20260623032710
206.189.245.72 2 2 5 20260618113943
66.132.186.175 2 2 132378 20260612153522
38.57.2.170 2 3 4998636 20260616123312
209.46.102.22 1 1 66189 20260615121532
128.90.145.175 3 3 1691025 20260623132245
66.132.186.186 4 4 3085667 20260619213916
209.50.228.91 1 1 0 20260616123311
136.36.143.231 1 1 66189 20260616122546
128.90.145.56 10 10 5636750 20260624112403 20260624105136 /x-cp-eJFyrUGd.php
128.90.145.77 3 3 1691025 20260616170757
103.186.31.182 2 2 132378 20260620090043
47.79.144.115 1 1 66189 20260615121510
128.90.145.139 11 11 6200425 20260622201413
176.65.139.232 2 2 132378 20260623182425
135.136.23.208 1 1 0 20260618113939
128.90.145.194 1 1 563675 20260616163358
62.164.177.222 1 1 66189 20260602151023
128.90.145.235 7 7 3485780 20260618182442
34.174.54.175 15 15 418770 20260620031410
103.253.244.229 2 2 132378 20260615174930
92.40.204.0 1 1 0 20260618113947
185.132.187.106 2 2 972017 20260623174754
13.140.150.107 1 1 0 20260617020136
206.189.82.121 1 1 66189 20260605043845
128.90.145.98 16 16 8624682 20260621224131
13.140.150.103 1 1 0 20260618122325
128.90.145.158 5 5 2818375 20260618201028
86.16.74.122 0 1 215801 
146.70.176.247 1 1 563675 20260618112236
158.173.167.40 0 2 215801 
106.63.26.131 1 1 66189 20260607201020
128.90.145.229 2 2 1027322 20260617141920
88.217.180.76 0 2 450087 
62.93.176.100 0 1 215801 
92.208.65.191 1 1 66189 20260604144006
128.90.145.169 12 12 6303700 20260617095251
128.90.145.130 9 9 4311582 20260623055141
185.247.137.31 1 1 66189 20260611013357
188.166.60.145 1 1 66189 20260615144533
103.59.161.69 1 1 66189 20260601204244
146.70.176.254 2 2 1127350 20260621163238
128.90.145.103 9 9 4200730 20260624010722
15.181.49.93 1 1 0 20260618232147
146.70.123.104 3 3 594910 20260616122728
185.132.187.23 7 7 2818380 20260621163239
176.65.139.229 3 3 198567 20260618084720
128.90.145.122 4 4 2254700 20260623072645
109.230.90.86 1 1 66189 20260614094525
158.173.67.31 3 3 125292 20260616122731
128.90.145.182 3 3 1691025 20260624075128
128.90.145.212 8 8 4090428 20260624101911
103.253.244.147 2 2 132378 20260605051102
139.180.142.223 3 3 198567 20260622214604
128.90.145.55 19 19 10265425 20260622090213
159.89.220.43 0 2 174458 
45.148.10.21 2 2 132378 20260604030551
203.55.131.5 2 2 132378 20260618163335
13.51.255.212 1 1 66189 20260624062849
84.20.16.115 0 2 215801 
130.12.180.196 1 1 66189 20260622210040
129.212.200.6 2 2 3 20260618113940
160.202.35.112 3 3 198567 20260617235758
66.132.224.224 4 4 4479706 20260605084228
23.82.96.179 1 3 240647 20260618061223
128.90.145.90 9 9 4270966 20260618192713
107.173.171.201 1 1 66189 20260612231912
206.189.247.132 1 1 0 20260618113943
64.62.210.37 1 1 66189 20260621093400
128.90.145.171 11 11 6200425 20260616213812
209.50.228.94 0 1 215801 
209.50.228.92 1 1 2317 20260618110234
71.6.134.236 1 1 66189 20260618025001
128.90.145.179 5 5 2818375 20260623064325
71.6.134.237 1 1 66189 20260615142121
135.136.23.214 1 1 5187 20260618110234
82.102.17.190 0 1 0 
57.129.134.29 1 1 5 20260616123311
176.65.139.231 1 1 66189 20260605064835
57.129.134.182 1 1 0 20260618113941
128.90.145.123 2 2 1127350 20260623122428
218.237.185.230 2 2 132378 20260615134159
205.210.31.135 1 1 66189 20260616102740
128.90.145.102 5 5 2357975 20260623114207
128.90.145.127 11 12 4827328 20260616123932
128.90.145.147 1 1 563675 20260620170729
209.50.227.112 1 1 5840138 20260616123045
212.38.189.186 1 1 0 20260616123310
146.70.176.253 1 1 563675 20260623174756
103.59.160.135 1 1 66189 20260603113258
136.124.33.233 1 1 0 20260602063456
159.203.144.167 0 1 0 
128.90.145.166 13 13 6867375 20260622113318
144.24.75.83 2 2 132378 20260609225141
195.178.110.48 1 1 66189 20260620013652
128.90.145.134 19 19 10709825 20260619200628
128.90.145.95 11 11 6200425 20260623194858
154.50.19.211 1 1 66189 20260604204744
128.90.145.226 17 17 9582475 20260620025132
71.6.134.230 1 1 66189 20260601074217
185.132.187.242 1 1 563675 20260622155659
128.90.145.213 18 18 9242260 20260621160254
31.94.31.93 1 1 5 20260618113942
178.249.155.134 1 1 66189 20260602003724
15.181.49.66 1 1 0 20260621120631
146.70.123.110 1 1 563675 20260622155702
72.11.155.223 1 1 66189 20260601111226
193.105.73.213 10 10 4575589 20260623174754
128.90.145.203 17 17 9122075 20260623082920
128.90.145.200 17 17 9582475 20260622225115
128.90.145.59 20 20 10813555 20260620060415
205.210.31.57 1 1 66189 20260624105258 20260624105258 /
194.164.107.4 1 1 66189 20260616033322
128.90.145.106 19 19 10249880 20260618112739
128.90.145.208 19 19 9408189 20260618225506
5.175.189.32 1 1 66189 20260606161505
176.65.139.233 3 3 198567 20260614080122
128.90.145.141 20 20 10843952 20260618142947
128.90.145.190 11 11 6200425 20260616162142
176.126.245.48 2 2 0 20260618113938
159.65.138.243 1 1 66189 20260621190447
172.232.249.91 3 3 198567 20260621023921
203.147.134.114 2 2 132378 20260617011128
209.38.171.212 1 1 0 20260618113937
104.249.59.234 1 1 5187 20260616123043
86.190.23.26 0 1 215801 
37.120.233.42 1 1 31235 20260618113939
202.155.143.184 1 1 66189 20260601222148
146.70.176.251 1 1 563675 20260617111943
128.90.145.91 6 6 3382050 20260620170153
65.130.10.175 1 1 0 20260616123314
88.97.165.242 1 2 247036 20260616123313
91.224.92.190 1 1 0 20260611172643
45.13.225.78 0 1 215801 
103.253.245.115 2 2 132378 20260617231735
106.63.26.149 1 1 66189 20260607201159
37.120.233.54 2 2 5187 20260616123313
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20260601 6 6 397134 6
20260602 6 6 330945 5
20260603 2 2 132378 2
20260604 5 5 330945 4
20260605 8 8 4744462 4
20260606 2 2 132378 2
20260607 2 2 132378 2
20260608 1 1 66189 1
20260609 2 2 132378 1
20260610 1 1 66189 1
20260611 2 2 66189 2
20260612 3 3 198567 2
20260613 2 2 132378 2
20260614 3 3 198567 3
20260615 10 10 661890 10
20260616 301 315 149395780 42
20260617 563 563 285025241 32
20260618 566 576 283097643 46
20260619 559 559 287748067 31
20260620 536 536 272514310 36
20260621 522 522 272017742 30
20260622 507 507 259116640 36
20260623 379 379 198363382 42
20260624 125 125 64134412 17
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 4
2mn-5mn 4
30mn-1h 30
1h+ 128
0s-30s 169
5mn-15mn 6
15mn-30mn 12
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 31
/x-cp-eJFyrUGd.php 3962 2051476054 252 245
/ 97 6023199 83 78
/lib/ 6 31122 4 2
/documents/ 5 18033318 2 3
/lib/OAuth.php 3 0 1 2
/lib/Crypt.class.php 3 0 2 2
/lib/Jfunctions.php 3 93705 2 3
/lib/functions.php 2 10 1 1
/lib/domain.class.php 2 0 1 0
/lib/common_function.php 2 0 1 1
/lib/class.phpmailer.php 2 0 2 1
/lib/bkp_functions.php 2 0 0 2
/lib/engine.php 2 0 1 1
/lib/class.pdf.php 2 0 1 1
/lib/DB.php 2 10 2 2
/lib/28_feb_functions.php 2 0 2 2
/lib/functions-19-Dec-12.php 2 6 0 2
/add-report.php.sorry 1 7427 0 0
/add-criteria__IH_28-03-2024.php.sorry 1 9594 0 0
/add-instructor.php.sorry 1 8148 0 0
/add-program.php.sorry 1 7700 0 0
/add-subject.php.sorry 1 15760 0 1
/lib/build-website.php 1 3 0 1
/add-marks.php.sorry 1 8787 0 0
/lib/googleTranslation.php 1 0 1 1
/lib/constants.php 1 0 0 1
/add-criteria_COPY_BY_IH.php.sorry 1 9276 0 0
/Asetup.php.sorry 1 2339 0 0
/includes/ 1 2317 1 1
/add-institute_17-july-2019.php.sorry 1 7937 0 0
/add-criteria.php.sorry 1 10857 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
2K-5K 2
0-44 95
500-1K 5574
5K+ 4111
100-500 9
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME